Open Houses in Westchester and Playa del Rey, The Stephanie Younger Real Estate Update
by Stephanie Younger
I thought you’d be interested in knowing what open houses are occurring in the Westchester and Playa del Rey areas this Sunday, May 31st.
PLAYA DEL REY AREA:
3+2 – 8251 Billowvista Dr. – Listed at $899,000 – 1688SF – 2pm – 5pm
3+2 – 7708 W.83rd St. – Listed at $949,500 – 2000SF – 2pm – 5pm
4+3 – 7308 Earldom Ave. – Listed at $995,000 – 2022SF – 2pm – 5pm
3+3 – 7828 W.83rd St. – Listed at $1,249,000 – 3752SF – 2pm – 5pm
4+3 – 7549 Rindge Ave. – Listed at $1,399,000 – 3054SF – 2pm – 5pm
5+3 – 7330 Trask Ave. – Listed at $1,799,000 – 3294SF – 2pm – 5pm
5+3 – 7033 Trolleyway – Listed at $2,799,000 – 3000SF – 1pm – 4pm
WESTCHESTER AREA:
3+1.75 – 7608 Kittyhawk Ave. – Listed at $499,000 – 1118SF – 1pm – 4pm
3+1.75 – 6655 W.88th St. – Listed at $519,000 – 1434SF – 2pm – 5pm
2+1 – 7526 Stewart Ave. – Listed at $629,000 – 1045SF – 1pm – 4pm
3+1 – 8100 Grimsby Ave. – Listed at $649,000 – 1096SF – 2pm – 5pm
4+3 – 7616 Midfield Ave. – Listed at $689,000 – 2277SF – 2pm – 5pm
4+2 – 7624 W.91st St. – Listed at $699,000 – 1850SF – 1pm – 4pm
3+2 – 7901 Truxton Ave. – Listed at $775,000 – 1630SF – 1pm – 4pm
4+2.75 – 7721 Stewart Ave. – Listed at $849,000 – 2393SF – 1pm – 4pm
3+2 – 7225 Dunfield Ave. – Listed at $889,000 – 1693SF – 1pm – 4pm
3+3 – 7230 W.90th St. – Listed at $899,000 – 2332SF – 1pm – 4pm
4+3 – 8004 Gonzaga Ave. – Listed at $1,195,000 – 2899SF – 1pm – 5pm
As always, if you would like information about the buying and selling of Westchester real estate, Playa Del Rey real estate, Marina Del Rey real estate, Playa Vista real estate and other Westside real estate, contact me directly at 424.203.1828 or by email at Stephanie.Younger@telesproperties.com
Enjoy your weekend!
Filed under: Community Information, First Time Home Buyer, House and Home, Open House Report, Playa Del Rey Real Estate, Uncategorized, Westchester Real Estate on May 29th, 2009
Leave a Reply